<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rabbi Michael Green &#187; paper</title>
	<atom:link href="http://rabbimichaelgreen.com/tag/paper/feed/" rel="self" type="application/rss+xml" />
	<link>http://rabbimichaelgreen.com</link>
	<description></description>
	<lastBuildDate>Mon, 02 Aug 2010 12:36:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Part 3: Recycling in The Holy Land</title>
		<link>http://rabbimichaelgreen.com/blog/2008/11/04/part-3-recycling-in-the-holy-land/</link>
		<comments>http://rabbimichaelgreen.com/blog/2008/11/04/part-3-recycling-in-the-holy-land/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 05:00:45 +0000</pubDate>
		<dc:creator>Rabbi Michael Green</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[shaare zedek]]></category>

		<guid isPermaLink="false">http://rabbimichaelgreen.com/?p=227</guid>
		<description><![CDATA[<a rel="attachment wp-att-228" href="http://rabbimichaelgreen.com/blog/2008/11/04/part-3-recycling-in-the-holy-land/"><img class="alignright size-thumbnail wp-image-228" title="paper-recycling-shaare-zedek" src="http://rabbimichaelgreen.com/wp-content/uploads/2008/09/paper-recycling-shaare-zedek-150x150.jpg" alt="" width="150" height="150" /></a>While the State of Israel is rather technologically advanced (see here for a cool example) we still use paper-and a lot of it. As such, here's a great way that the offices in Shaare Zedek Medical Center attempt to recycle paper. The Hebrew text reminds employees that this box is meant for paper only!]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-228" title="paper-recycling-shaare-zedek" src="http://rabbimichaelgreen.com/wp-content/uploads/2008/09/paper-recycling-shaare-zedek-200x300.jpg" alt="" width="200" height="300" />While the State of Israel is rather technologically advanced (see <a href="http://www.reuters.com/news/video?videoId=89631&amp;src=vidAd2">here</a> for a cool example) we still use paper-and a lot of it. As such, here&#8217;s a great way that the offices in Shaare Zedek Medical Center attempt to recycle paper. The Hebrew text reminds employees that this box is meant for paper only!</p>
]]></content:encoded>
			<wfw:commentRss>http://rabbimichaelgreen.com/blog/2008/11/04/part-3-recycling-in-the-holy-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
