<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rabbi Michael Green &#187; recycling</title>
	<atom:link href="http://rabbimichaelgreen.com/tag/recycling/feed/" rel="self" type="application/rss+xml" />
	<link>http://rabbimichaelgreen.com</link>
	<description></description>
	<lastBuildDate>Sun, 18 Jul 2010 11:00:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Part 3: Recycling in The Holy Land</title>
		<link>http://rabbimichaelgreen.com/blog/2008/11/04/part-3-recycling-in-the-holy-land/</link>
		<comments>http://rabbimichaelgreen.com/blog/2008/11/04/part-3-recycling-in-the-holy-land/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 05:00:45 +0000</pubDate>
		<dc:creator>Rabbi Michael Green</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[shaare zedek]]></category>

		<guid isPermaLink="false">http://rabbimichaelgreen.com/?p=227</guid>
		<description><![CDATA[<a rel="attachment wp-att-228" href="http://rabbimichaelgreen.com/blog/2008/11/04/part-3-recycling-in-the-holy-land/"><img class="alignright size-thumbnail wp-image-228" title="paper-recycling-shaare-zedek" src="http://rabbimichaelgreen.com/wp-content/uploads/2008/09/paper-recycling-shaare-zedek-150x150.jpg" alt="" width="150" height="150" /></a>While the State of Israel is rather technologically advanced (see here for a cool example) we still use paper-and a lot of it. As such, here's a great way that the offices in Shaare Zedek Medical Center attempt to recycle paper. The Hebrew text reminds employees that this box is meant for paper only!]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-228" title="paper-recycling-shaare-zedek" src="http://rabbimichaelgreen.com/wp-content/uploads/2008/09/paper-recycling-shaare-zedek-200x300.jpg" alt="" width="200" height="300" />While the State of Israel is rather technologically advanced (see <a href="http://www.reuters.com/news/video?videoId=89631&amp;src=vidAd2">here</a> for a cool example) we still use paper-and a lot of it. As such, here&#8217;s a great way that the offices in Shaare Zedek Medical Center attempt to recycle paper. The Hebrew text reminds employees that this box is meant for paper only!</p>
]]></content:encoded>
			<wfw:commentRss>http://rabbimichaelgreen.com/blog/2008/11/04/part-3-recycling-in-the-holy-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part 2: Recycling in The Holy Land</title>
		<link>http://rabbimichaelgreen.com/blog/2008/10/30/part-2-recycling-in-the-holy-land/</link>
		<comments>http://rabbimichaelgreen.com/blog/2008/10/30/part-2-recycling-in-the-holy-land/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 05:00:51 +0000</pubDate>
		<dc:creator>Rabbi Michael Green</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[jerusalem]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[recycling]]></category>

		<guid isPermaLink="false">http://rabbimichaelgreen.com/?p=220</guid>
		<description><![CDATA[<p style="text-align: center;"><a href="http://rabbimichaelgreen.com/blog/2008/10/30/part-2-recycling-in-the-holy-land/" rel="attachment wp-att-222"><img src="http://rabbimichaelgreen.com/wp-content/uploads/2008/09/recycling-1-150x150.jpg" alt="" title="recycling-1" width="150" height="150" class="alignleft size-thumbnail wp-image-222" /></a></p>
Here are two photos of what the plastic bottle recycling bins look like in Jerusalem. Frankly, in my neighborhood I’m pleased to report that there’s an ample supply of these containers that seem to fill up and get emptied several times a month. The orange sign petitions to people to recycle their plastic bottles because, “You pass me every day!”
<p style="text-align: center;"><a href="http://rabbimichaelgreen.com/blog/2008/10/30/part-2-recycling-in-the-holy-land/" rel="attachment wp-att-223"><img src="http://rabbimichaelgreen.com/wp-content/uploads/2008/09/recycling-2-150x150.jpg" alt="" title="recycling-2" width="150" height="150" class="alignright size-thumbnail wp-image-223" /></a></p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-medium wp-image-222 aligncenter" title="recycling-1" src="http://rabbimichaelgreen.com/wp-content/uploads/2008/09/recycling-1.jpg" alt="" width="169" height="224" /></p>
<p>In continuation of the post <a href="../blog/2008/10/20/part-1-recycling-in-the-holy-land/">here</a>, we will now continue to discover various methods of recycling in The Holy Land. To that end, here are two photos of what the plastic bottle recycling bins look like in Jerusalem. Frankly, in my neighborhood I’m pleased to report that there’s an ample supply of these containers that seem to fill up and get emptied several times a month. The orange sign petitions people to recycle their plastic bottles because, “You pass me every day!”</p>
<p style="text-align: center;"><img class="aligncenter size-medium wp-image-223" title="recycling-2" src="http://rabbimichaelgreen.com/wp-content/uploads/2008/09/recycling-2.jpg" alt="" width="286" height="215" /></p>
]]></content:encoded>
			<wfw:commentRss>http://rabbimichaelgreen.com/blog/2008/10/30/part-2-recycling-in-the-holy-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part 1: Recycling in The Holy Land</title>
		<link>http://rabbimichaelgreen.com/blog/2008/10/20/part-1-recycling-in-the-holy-land/</link>
		<comments>http://rabbimichaelgreen.com/blog/2008/10/20/part-1-recycling-in-the-holy-land/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 05:00:56 +0000</pubDate>
		<dc:creator>Rabbi Michael Green</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[jerusalem]]></category>
		<category><![CDATA[recycling]]></category>

		<guid isPermaLink="false">http://rabbimichaelgreen.com/?p=205</guid>
		<description><![CDATA[<a rel="attachment wp-att-206" href="http://rabbimichaelgreen.com/blog/2008/10/20/part-1-recycling-in-the-holy-land/"><img class="alignright size-thumbnail wp-image-206" title="Jerusalem Recycling Bin" src="http://rabbimichaelgreen.com/wp-content/uploads/2008/09/jerusalem-recycling-bin-150x150.jpg" alt="" width="150" height="150" /></a>Welcome to the first of a series of posts that will explore how The Land of Israel does its part to “Go Green” and help the environment.

To your right is a picture recycling that reads:
<blockquote>Dear Citizen,

This container is for all types of paper.

To empty the container call 02-653-5944.

Thank you for your contribution towards improving the environment.

The Sanitation Department of the City of Jerusalem.</blockquote>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-206" title="Jerusalem Recycling Bin" src="http://rabbimichaelgreen.com/wp-content/uploads/2008/09/jerusalem-recycling-bin.jpg" alt="" width="175" height="259" />Welcome to the first of a series of posts that will explore how The Land of Israel does its part to “Go Green” and help the environment.</p>
<p>To your right is a picture of a recycling bin that reads:</p>
<blockquote><p>Dear Citizen,</p>
<p>This container is for all types of paper.</p>
<p>To empty the container call 02-653-5944.</p>
<p>Thank you for your contribution towards improving the environment.</p>
<p>The Sanitation Department of the City of Jerusalem.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://rabbimichaelgreen.com/blog/2008/10/20/part-1-recycling-in-the-holy-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
